|
yinyangandtaichichuan.org Huahin - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Banito Beach Resort | Bangsapan, Prachuap Khiri Khan | 1100 THB | incl. | |||||||
| Baanklangaow Beach Resort | Bangsapan, Prachuap Khiri Khan | 1550 THB | incl. | |||||||
| Koh Talu Island Resort | Bangsapan, Talu Island | 1250 THB | incl. | |||||||
| Alila Cha Am | Cha Am Beach, Bangkao | 4950 THB | Special Rate | |||||||
| Beach Garden Chaam Resort & Spa | Cha Am Beach, Petchkasem Rd. | 1550 THB | incl. | |||||||
| Springfield Beach Resort | Cha Am Beach, Petchkasem Rd. | 2350 THB | incl. | recommend | ||||||
| Haven Resort | Cha Am Beach, Petchkasem Rd. | 3450 THB | incl. | Special Deal | ||||||
| Dusit Thani Hua Hin | Cha Am Beach, Petchkasem Rd. | 4708 THB | ||||||||
| Kaenchan Beach Hotel | Cha Am Beach, Ruamchit Rd. | 850 THB | ||||||||
| Golden Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 1050 THB | incl. | recommend | ||||||
| Gems Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 1180 THB | incl. | |||||||
| Long Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 1300 THB | incl. | |||||||
| Methavalai Hotel Cha-Am | Cha Am Beach, Ruamchit Rd. | 1650 THB | incl. | |||||||
| Bannpantai Hotel and Resort | Cha Am Beach, Ruamchit Rd. | 2600 THB | incl. | |||||||
| Grand Pacific Sovereign Resort & Spa | Cha Am Beach, Ruamchit Rd. | 3150 THB | incl. | recommend | ||||||
| Thai Bamboo Guesthouse Resort | Cha Am, Hubkapong Rd. | 650 THB | incl. | recommend | ||||||
| Springfield Village Golf & Spa | Cha Am, Petchkasem Rd. | 3550 THB | incl. | recommend | ||||||
| Mango Spa & Resort | Hua Hin Area, Hin Lek Fai | 1600 THB | incl. | |||||||
| Dhevan Dara Resort & Spa | Hua Hin Area, Hin Lek Fai | 2700 THB | incl. | |||||||
| AKA Resort Hua Hin | Hua Hin Area, Hin Lek Fai | 6600 THB | incl. | recommend | ||||||
| Kao Tao Villa Beach Resort | Hua Hin Area, Khaotao Beach | 2250 THB | incl. | Special Deal | ||||||
| G House | Hua Hin Area, Nongplub Rd. | 890 THB | incl. | |||||||
| Hua Hin Hillside Resort | Hua Hin Area, Petchkasem Rd. | 1200 THB | incl. | |||||||
| City Beach Resort | Hua Hin Beach, Damnoenkasem Rd | 1550 THB | incl. | |||||||
| Sofitel Centara Grand Resort & Villas | Hua Hin Beach, Damnoenkasem Rd | 4650 THB | incl. | recommend | ||||||
| Baan Talay Chine Boutique Hotel and Yoga | Hua Hin Beach, Naebkehart Rd. | 3200 THB | incl. | |||||||
| Dune Hua-Hin | Hua Hin Beach, Naebkehart Rd. | 3550 THB | incl. | |||||||
| Putahracsa Hua Hin | Hua Hin Beach, Naebkehart Rd. | 4000 THB | recommend | |||||||
| Thipurai City Hotel | Hua Hin Beach, Naresdamri Rd. | 1200 THB | incl. | Special Deal | ||||||
| Hua Hin White Sand | Hua Hin Beach, Naresdamri Rd. | 1300 THB | incl. | |||||||
| Peony Hua Hin Hotel | Hua Hin Beach, Naresdamri Rd. | 1800 THB | incl. | |||||||
| Baan Laksasubha, Hua Hin | Hua Hin Beach, Naresdamri Rd. | 3300 THB | incl. | Special Deal | ||||||
| Hilton Hua Hin Resort & Spa | Hua Hin Beach, Naresdamri Rd. | 4150 THB | incl. | Special Deal | ||||||
| Hin Nam Sai Suay | Hua Hin Beach, Petchkasem Rd. | 950 THB | incl. | |||||||
| Baan Rajdamnern | Hua Hin Beach, Petchkasem Rd. | 2100 THB | incl. | |||||||
| Casa del Mare, Hua Hin | Hua Hin Beach, Petchkasem Rd. | 2800 THB | incl. | |||||||
| Hua Hin Marriott Resort & Spa | Hua Hin Beach, Petchkasem Rd. | 3250 THB | incl. | Special Rate | ||||||
| Baan Bayan | Hua Hin Beach, Petchkasem Rd. | 3300 THB | incl. | recommend | ||||||
| Anantara Hua Hin | Hua Hin Beach, Petchkasem Rd. | 4800 THB | incl. | |||||||
| Sand Inn Hotel | Hua Hin Beach, Poolsuk Rd. | 1600 THB | incl. | |||||||
| Takiab Beach Resort | Hua Hin Beach, Takiab Rd. | 1050 THB | incl. | |||||||
| S` mor Spa Village | Hua Hin Beach, Takiab Rd. | 1050 THB | incl. | recommend | ||||||
| Chomtawan Resort | Hua Hin Beach, Takiab Rd. | 1100 THB | incl. | |||||||
| Baan Kangmung Hua - Hin | Hua Hin Beach, Takiab Rd. | 1200 THB | incl. | |||||||
| Hua Hin Bluewave Hotel | Hua Hin Beach, Takiab Rd. | 1250 THB | incl. | |||||||
| Baan Na Takiab Bed & Breakfast | Hua Hin Beach, Takiab Rd. | 1300 THB | incl. | |||||||
| Napalai Resort & Spa | Hua Hin Beach, Takiab Rd. | 1450 THB | incl. | Special Deal | ||||||
| Boat Lodge Hua Hin | Hua Hin Beach, Takiab Rd. | 1800 THB | incl. | Special Deal | ||||||
| Chom View Hotel Holiday Apartments | Hua Hin Beach, Takiab Rd. | 2100 THB | incl. | |||||||
| Anantasila | Hua Hin Beach, Takiab Rd. | 2250 THB | ||||||||
| Baan Talay Dao Resort | Hua Hin Beach, Takiab Rd. | 2400 THB | incl. | Special Deal | ||||||
| Kaban Tamor Resort | Hua Hin Beach, Takiab Rd. | 2600 THB | incl. | Special Rate | ||||||
| Nern Chalet Hua Hin | Hua Hin Beach, Takiab Rd. | 2950 THB | incl. | |||||||
| Supatra Hua Hin Resort | Hua Hin Beach, Takiab Rd. | 3550 THB | incl. | |||||||
| Wora Bura Resort & Spa | Hua Hin Beach, Takiab Rd. | 3700 THB | incl. | Special Deal | ||||||
| The Rock Hua Hin | Hua Hin Beach, Takiab Rd. | 3750 THB | incl. | recommend | ||||||
| Let`s Sea Hua Hin AL Fresco Resort | Hua Hin Beach, Takiab Rd. | 4500 THB | incl. | |||||||
| Tanawit Hua Hin Condo & Hotel | Hua Hin Town, Night Market | 1100 THB | incl. | |||||||
| Royal Asia Lodge Hua Hin | Hua Hin Town, Petchkasem Rd. | 900 THB | incl. | |||||||
| Sun Dance Wellness Residence Hua Hin | Hua Hin Town, Petchkasem Rd. | 1200 THB | incl. | |||||||
| Hua Hin Grand Hotel & Plaza | Hua Hin Town, Petchkasem Rd. | 1400 THB | incl. | |||||||
| Baan Voranate Hua Hin | Hua Hin Town, Petchkasem Rd. | 1400 THB | ||||||||
| Prinz Garden Villa Service Apartment | Hua Hin Town, Petchkasem Rd. | 1400 THB | incl. | recommend | ||||||
| Kuiburi Hotel & Resort | Kui Buri, Prachuap Khiri Khan | 1750 THB | incl. | |||||||
| X2 Resort Kui Buri | Kui Buri, Prachuap Khiri Khan | 3450 THB | incl. | recommend | ||||||
| Rabiang Rua Beach Resort | Petchburi, Chao Samran Beach | 2450 THB | incl. | |||||||
| Ruen Rom Condominium | Petchburi, Chao Samran Beach | 2600 THB | ||||||||
| Fisherman`s Village Resort | Petchburi, Chao Samran Beach | 3750 THB | incl. | |||||||
| Kaeng Krachan Country Club and Resort | Petchburi, Kaeng Krachan | 1370 THB | incl. | |||||||
| Blue Marine Resort | Petchburi, Puktien Beach | 1400 THB | incl. | recommend | ||||||
| Casuarina Resort | Petchburi, Puktien Beach | 2100 THB | incl. | |||||||
| Tuangsook Lake Hills Resort | Pranburi Area, Pak Nam Pran Rd | 1300 THB | incl. | |||||||
| Milford Paradise Hua Hin | Pranburi Beach | 1650 THB | incl. | |||||||
| Bacchus Home Resort | Pranburi Beach | 1780 THB | incl. | Special Deal | ||||||
| Golden Pine Beach Resort & Spa | Pranburi Beach | 2100 THB | incl. | |||||||
| Pattawia Resort and Spa | Pranburi Beach | 2100 THB | incl. | recommend | ||||||
| Tanao Sri Resort | Pranburi Beach | 2150 THB | incl. | |||||||
| Purimuntra Resort and Spa | Pranburi Beach | 4100 THB | incl. | |||||||
| Praseban Resort | Pranburi Beach | 4300 THB | incl. | |||||||
| Aleenta Hua Hin - Pranburi | Pranburi Beach | 5200 THB | incl. | recommend | ||||||
| Le Bayburi De Pran | Pranburi Beach | 24700 THB | recommend | |||||||
| Brassiere Beach, The Cosy Beach | Sam Roi Yod, Nom Sao Beach | 3650 THB | incl. | recommend | ||||||
| Koram Resort | Sam Roi Yod, Phunoi Beach | 950 THB | incl. | |||||||
| Lealawadee At The Beach | Sam Roi Yod, Phunoi Beach | 1050 THB | incl. | recommend | ||||||
| Dolphin Bay Resort | Sam Roi Yod, Phunoi Beach | 1200 THB | ||||||||
| Sam Roi Yod Holiday Resort | Sam Roi Yod, Phunoi Beach | 1400 THB | ||||||||
| Anchana Resort & Spa | Sam Roi Yod, Phunoi Beach | 1650 THB | incl. | |||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|